| Founded | June, 1982 |
|---|---|
| President | Masaaki Kurosu |
| Capital | 30M(JPY) |
| Employees | 50 |
| Location | Kamedahonchou67-30, Hakodate, 041-0813, Japan Map |
| Phone | +81.138.41.0100 |
| FAX | +81.138.43.1320 |
| Website | http://www.hakoden.co.jp/ |
| Major Business | Manufacturing of electric components and devices |
| Major Products | Semiconductor Packaging |
| Certificates | ISO9001、ISO14001 |
Feature
- Assembly processing for semiconductor back-end processes.
- Quality Control under the specified temperature/ humidity and protected surroundings from the elctrostatic discharge.
- Own class 5000 clean room in the floor space of 636 square meters.
- Expertise of the gold stud bump process.
- Expertise of the LED sort process.
History
| Feb.1982 | Founded the company by 5 million yen capital investment |
| Apr.1982 | Increase the capital to 10 million yen |
| Aug.1987 | Construction of the clean room |
| Apr.1989 | Establish the full assembly line of the semiconductor packaging |
| May.1994 | Acquisition of the ISO9002 Certification |
| Dec.1994 | Start the assembly of crystal devices |
| Apr.1995 | Establish the COB assembly line |
| Apr.2001 | Establish the cellular phone assembly line |
| Jul.2001 | Increase the capital to 30 million yen |
| Dec.2003 | Construct the new B-factory |
| Apr.2005 | Add clean room |
| May.2005 | Acquisition of the ISO14001 Certification |
| Mar.2006 | Acquisition of the ISO9001 Certification |
| Dec.2006 | Accredited by Hokkaido Bureau of Economy, Department of Commerce as “Top 100 Technology Companies supporting the manufacturing base in Hokkaido, Japan |
| Mar.2007 | Accredited by Hokkaido Bureau of Economy, Trade and Industry Ministry as “THE ELECTRONIC INDUSTRY MAP HOKKAIDO 2007” |
| May.2009 | Accredited as “Good effort” by Green Biz Certification System in Hokkaido |
| Jul.2010 | Start the LED testing (Probing & Sorting) |
| Jul.2014 | Hokkaido Labor Bureau Director "Encouragement Prize" received (safety and health) |
| Mar.2016 | Hokkaido Greenbiz certification system certified as "creative effort" department |
| JUN.2017 | 35th anniversary of foundation |
Corporate Philosophy
Strive to be an honest and ethical member of society
Management Philosophy
We pursue the following for the growth of the company which contributes the foundation for our life and offers the workplace to us.
- We make efforts to progress the human life and to thrive in the social activities with our products.
- We contribute to social progress and build the happy home through our production activities.
- We aim to form a vital workplace where each employee can work vividly.
- We are committed to seeking for the high level jobs through the knowledge accumulation and technical improvements.
- We aim to be a reliable company by responding to the various customer requirements.
- We provide our capabilities adding with our passion and vocation.
Quality And Environmental Policy
- We will provide products that meet customer needs and expectations, observe related laws and regulations and other requirements, pursue customer satisfaction and work on environmental preservation activities.
- We will establish a management system that sets quality and environmental policy, quality objectives, environmental objectives and targets. Regarding the system, we will conduct internal audits, periodically review the appropriateness, and make continuous improvements to improve performance.
- We will actively conduct environmental education and awareness-raising activities for all employees and improve the awareness of environmental preservation.
- We will promote pollution prevention by promoting control of waste polluting the environment, reduction of waste and recycling.
- We will eliminate waste of resources in our business activities, work on the use of sustainable resources, and continuously reduce usage.
- In order to adapt to mitigation of climate change and climate change, we will use energy efficiently and save energy.
- In order to prevent global warming, we will reduce CO2 emissions, protect neighboring natural environments, and work to protect biodiversity and ecosystems.
- We will disseminate this quality and environmental policy to all people working for the organization and make it publicly available outside the company.
Efforts Of ISO
ISO Certification
| ISO9001 | Register No. | JP09/061419 |
|---|---|---|
| Agency | SGS Japan Inc. | |
| Scope Of Application | All production activities related to the manufacture of semiconductors and quartz devices manufactured by the Company. ※ 8.3 "Design and development of products and services" is excluded. |
| ISO14001 | Register No. | JP08/070211 |
|---|---|---|
| Agency | SGS Japan Inc. | |
| Scope Of Application | All production activities related to the manufacture of semiconductors and quartz devices manufactured by the Company. |
Major Activities
To prevent global warming by reducing carbon dioxide emissions, we wrestle with a reduction in usage of power, type A oil, gas and water.
※CO2 emissions in fiscal 2016 increased by 48% number of production increased by 62.5tco2 compared to the previous year.
Yield Improvement
We undertake a reduction of waste through the yield improvement activities of our products.